- NickelBack's previous team was Entropiq. He spent 105 days as a part of the team.
- Latest NickelBack achievement was 6 place in the tournament 2021 StarLadder CIS RMR which earned him $ 1000 on 4 July 2021.
- Currently as for 2023 NickelBack is a 1WIN player (since February 15, 2023 and already for 221 days).
- Professional Esports Counter-Strike: Global Offensive player Aleksey Trofimov also known as NickelBack (Russia).
- Current player's winrate is 66.67%.
- Aleksey Trofimov current streak is 3 wins.
- Aleksey "NickelBack" Trofimov has total earnings equal $ 51,381 and as for 2022 had income equal .
- NickelBack has Ensi.Score 1736.84 and Ensi.Rank equals 17 according to Ensiplay ranking system.
ENSI.Rank:17 ?
ENSI.Score:1737 ?
Shape:93.3% ?
Streak: ?
Winrate 10:60% ?
Winrate 30:67% ?
Game:
CS:GO
Country:
Russia

- NickelBack's previous team was Entropiq. He spent 105 days as a part of the team.
- Latest NickelBack achievement was 6 place in the tournament 2021 StarLadder CIS RMR which earned him $ 1000 on 4 July 2021.
- Currently as for 2023 NickelBack is a 1WIN player (since February 15, 2023 and already for 221 days).
- Professional Esports Counter-Strike: Global Offensive player Aleksey Trofimov also known as NickelBack (Russia).
- Current player's winrate is 66.67%.
- Aleksey Trofimov current streak is 3 wins.
- Aleksey "NickelBack" Trofimov has total earnings equal $ 51,381 and as for 2022 had income equal .
- NickelBack has Ensi.Score 1736.84 and Ensi.Rank equals 17 according to Ensiplay ranking system.
Team History







1WIN Match Schedule
Past Matches Statistics
K
36
D
30
A
14
K/D
1.2
HS
28%
Acc
36%
K
31
D
38
A
16
K/D
0.82
HS
39%
Acc
40%
K
48
D
46
A
13
K/D
1.04
HS
35%
Acc
59%
K
34
D
29
A
7
K/D
1.17
HS
38%
Acc
44%
K
11
D
16
A
1
K/D
0.69
HS
73%
Acc
23%
Player Earnings and Prizes
By Years
By Tournaments
By Years
2021
$ 23,466
2020
$ 9,192
2019
$ 13,384
2018
$ 2,209
2017
$ 2,573
2016
$ 512
2015
$ 45
Total
$ 51,381
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
04.07.2021 | 2021 StarLadder CIS RMR 04.07.2021 | 6 | $ 1,000 |
04.07.2021 | Elisa Invitational 04.07.2021 | 3 - 4 | $ 1,200 |
27.06.2021 | European Development Championship Season 4 27.06.2021 | 🥇 | $ 3,500 |
20.06.2021 | 2021 Funspark ULTI : European Playoffs 20.06.2021 | 4 | $ 800 |
06.06.2021 | 2021 Funspark ULTI : Europe Season 2 06.06.2021 | 🥇 | $ 3,000 |
02.06.2021 | Spring Sweet Spring #2 02.06.2021 | 3 - 4 | $ 800 |
30.05.2021 | 2021 EPIC CIS League Spring 30.05.2021 | 6 | $ 700 |
14.05.2021 | LOOT.BET/CS Season 9 14.05.2021 | 3 - 4 | $ 750 |
05.05.2021 | Spring Sweet Spring #1 05.05.2021 | 🥈 | $ 666 |
18.04.2021 | ESEA EU CS:GO Premier Season 36 - Playoffs 18.04.2021 | 🥇 | $ 4,000 |
11.04.2021 | 2021 Funspark ULTI : Europe Season 1 11.04.2021 | 5 - 8 | $ 125 |
07.04.2021 | Snow Sweet Snow #3 07.04.2021 | 🥈 | $ 800 |
07.04.2021 | Snow Sweet Snow #3 (CS:GO) 07.04.2021 | 🥈 | $ 800 |
10.03.2021 | Snow Sweet Snow #2 10.03.2021 | 3 - 4 | $ 1,400 |
10.03.2021 | Snow Sweet Snow #2 (CS:GO) 10.03.2021 | 3 - 4 | $ 1,400 |
10.02.2021 | Snow Sweet Snow #1 10.02.2021 | 9 - 12 | $ 1,200 |
10.02.2021 | Snow Sweet Snow #1 (CS:GO) 10.02.2021 | 9 - 12 | $ 1,200 |
16.01.2021 | Vulkan Fight Series 16.01.2021 | 5 - 8 | $ 125 |
24.12.2020 | Dell Gaming League 2020 24.12.2020 | 🥇 | $ 1,544 |
24.12.2020 | Dell Gaming League Russia 24.12.2020 | 🥇 | $ 1,544 |
05.12.2020 | Cyber.bet Golden League 05.12.2020 | 3 - 4 | $ 350 |
03.12.2020 | ESEA EU CS:GO Advanced Season 35 - Playoffs 03.12.2020 | 🥉 | $ 416 |
25.10.2020 | 2020 IEM XV New York Online CIS 25.10.2020 | 9 - 10 | $ 300 |
13.09.2020 | Vie.gg Legend Series 13.09.2020 | 🥇 | $ 3,788 |
15.06.2020 | BLAST Premier: Spring 2020 European Showdown 15.06.2020 | 9 - 10 | $ 1,250 |
29.12.2019 | HardCup 29.12.2019 | 🥈 | $ 241 |
15.12.2019 | 2019 Qi Banja Luka 15.12.2019 | 🥇 | $ 6,000 |
08.12.2019 | 2019 DreamHack Delhi Invitational 08.12.2019 | 🥇 | $ 5,610 |
18.10.2019 | United Masters League Season 2: Week 3 Qualifier 18.10.2019 | 3 - 4 | $ 500 |
05.08.2019 | 2019 CIS Esports Pro Championship 05.08.2019 | 🥈 | $ 833 |
16.04.2019 | WePlay! Forge of Masters Season 1: Regular Season 16.04.2019 | 8 | $ 150 |
29.01.2019 | LOOT.BET Hotshot Series Season 1: CIS Qualifier 29.01.2019 | 3 - 4 | $ 50 |
16.12.2018 | Alienware Cup Russia 2018 16.12.2018 | 🥇 | $ 225 |
07.10.2018 | Stream.me Gauntlet - CIS vs EU #23 07.10.2018 | 🥈 | $ 200 |
19.08.2018 | CSGO.NET Cup 3 19.08.2018 | 3 - 4 | $ 362 |
12.08.2018 | ESEA EU CS:GO Main Season 28 - Playoffs 12.08.2018 | 3 - 4 | $ 282 |
27.05.2018 | Russian eSports Championship 2018 (CS:GO) 27.05.2018 | 4 | $ 322 |
11.03.2018 | Stream.me Gauntlet - CIS vs EU #19 11.03.2018 | 🥈 | $ 166 |
23.02.2018 | Cybersport Festival Defender 23.02.2018 | 🥉 | $ 356 |
29.01.2018 | QIWI TEAM PLAY: Winter 2017 29.01.2018 | 🥈 | $ 296 |
22.12.2017 | MakeMy.bet Cup #2 22.12.2017 | 🥈 | $ 100 |
14.12.2017 | Stream.me Gauntlet - CIS vs EU #17 14.12.2017 | 🥇 | $ 200 |
11.12.2017 | Vreecase Cup #2 11.12.2017 | 🥇 | $ 600 |
14.11.2017 | Stream.me Gauntlet - CIS vs EU #14 14.11.2017 | 🥇 | $ 200 |
22.10.2017 | St. Petersburg Governor\'s Cup 22.10.2017 | 🥈 | $ 243 |
19.08.2017 | Stream.me Gauntlet - CIS vs EU #11 19.08.2017 | 🥇 | $ 200 |
26.05.2017 | Stream.me Gauntlet - CIS vs EU #6 26.05.2017 | 🥈 | $ 100 |
22.04.2017 | Stream.me Gauntlet - CIS vs EU #4 22.04.2017 | 🥇 | $ 200 |
17.04.2017 | ESEA EU CS:GO Premier Season 24 17.04.2017 | 4 | $ 357 |
03.04.2017 | Hellcase Cup #3 03.04.2017 | 🥈 | $ 357 |
14.02.2017 | Binary Dragons Cup - Season 3 14.02.2017 | 3 - 4 | $ 16 |
29.12.2016 | Hellcase Cup #1 29.12.2016 | 🥇 | $ 350 |
11.09.2016 | Go4CS:GO EU #216 11.09.2016 | 🥇 | $ 22 |
28.05.2016 | StarLadder ProSeries - Season 15 (CS:GO) 28.05.2016 | 🥇 | $ 140 |
08.11.2015 | Gfinity CS:GO Sunday Cup - 8th November 08.11.2015 | 🥈 | $ 45 |
0 comments